Sodium Chloride is used in the formulation of oral hygiene products, shampoos, fragrance, skin, hair, nail, cleansing, suntan, makeup and bath products. It is a metal halide composed of sodium and chloride with sodium and chloride replacement capabilities. When depleted in the body, sodium must be replaced in order to maintain intracellular osmolarity, nerve conduction, muscle contraction and normal renal function.
Characters | Unit | Specification |
---|---|---|
Identity A (EP, BP) | Acc. to requirements | |
Identity B (EP, BP) | Acc. to requirements | |
Identity A (USP) | Acc. to requirements | |
Identity B (USP) | Acc. to requirements | |
Appearance of solution (EP, BP) | Correlates to test | |
Appearance of solution (USP) | Correlates to test | |
Iodides (EP,BP) | Correlates to test | |
Iodides (USP) | Correlates to test | |
Barium (EP, BP) | Correlates to test | |
Barium (USP) | Correlates to test | |
Acidity or alkalinity (USP) | Correlates to test | |
Acidity or alkalinity (USP) | Correlates to test | |
Ferrocyanides (EP, BP) | Correlates to test | |
Ferrocyanides (USP) | Correlates to test | |
Aluminium (EP, BP) | mg/kg | <= 0,2 |
Aluminium (USP) | mg/kg | <= 0,2 |
Arsenic (EP, BP) | mg/kg | <= 1,0 |
Arsenic (USP) | mg/kg | <= 1,0 |
Bromides (EP, BP) | mg/kg | <= 100,00 |
Bromides (USP) | mg/kg | <= 100,00 |
Sulfates (EP, BP) | mg/kg | <=200,0 |
Sulphates (USP) | mg/kg | <=200,0 |
Heavy metals (as Pb) (EP, BP) | mg/kg | <= 5,0 |
Heavy metals (USP) | mg/kg | <=5,0 |
Iron (EP, BP) | mg/kg | <=2,0 |
Iron (USP) | mg/kg | <=2,0 |
Mg and alkaline earth met.(as Ca) (EP) | mg/kg | <= 100,00 |
Mg and alkaline earth metals (as Ca) (USP) | mg/kg | <= 100,00 |
Loss on Drying (EP, BP) | % | <= 0,500 |
Loss on Drying (USP) | % | <= 0,50 |
Assay (EP, BP) | % | 99,0 - 100,5 |
Assay (USP) | % | 99,0 - 100,5 |
Phosphates (EP, BP) | mg/kg | <= 25,0 |
Phosphates (USP) | mg/kg | <= 25,0 |
Potassium (EP, BP) | mg/kg | <= 500,0 |
Potassium (USP) | mg/kg | <= 500,0 |
Nitrites (EP, BP) | <= 0,01 | |
Nitrites (USP) | <= 0,01 | |
TAMC 30oC (Total aerobic microbial count) | CFU/g | <= 100 |
TYMC | CFU/g | <= 10 |
Escherichia coli | CFU/g | |
Staphylococcus aureus | CFU/g | |
Pseudomonas aeruginosa | CFU/g | |
Salmonella | CFU/25g | |
Bacterial endotoxins | IU/g | <= 5,000 |
Shelf Life/Retest Date: If Sodium Chloride CAS NO. 7647-14-5 is kept in a cool and dry place (<25°C / <65% air humidity) and in intact original packaging it is not likely – according to our best knowledge – that the storage will have an impact on the quality of the product. However, we would recommend to re-test the material after 3 years.
Storage/Shipping Conditions:
Pack Sizes: 0.5 Kg and 5 Kg