Sodium bicarbonate reduces stomach acid. It is used as an antacid to treat heartburn, indigestion, and upset stomach. Sodium bicarbonate is a very quick-acting antacid. It is a white solid that often appears as a fine powder. It is an amphoteric compound and is used in a wide host of manners. Commonly used in household cooking as a leavening agent it can also be found in fire extinguishers. In the laboratory it is used to react with both acids and bases due to its amphoteric properties.
Characters | Unit | Specification |
---|---|---|
Identity A (EP, BP) | Acc to requirements | |
Identity B (EP, BP) | Acc to requirements | |
Identity C (EP, BP) | Acc to requirements | |
Identity A (USP) | Acc to requirements | |
Identity B (USP) | Acc to requirements | |
Residual Solvents (EP, BP) | Correlates to test | |
residual Solvents (USP) | Correlates to test | |
Appearance of solution (EP, BP) | Correlates to test | |
Normal Carbonates (USP) | Correlates to test | |
Carbonates (Ph Eur) | <=8,60 | |
Insoluble substances (USP) | Correlates to test | |
Assay (EP,BP) | % | 99,0 - 101,0 |
Assay (USP) | % | 99,0 - 100,5 |
Loss on drying | % | <=0,25 |
Heavy metals (as Pb) (EP,BP) | mg/kg | <=10,0 |
heavy metals (USP) | mg/kg | <=5,0 |
Ammonium (USP) | mg/kg | <=20,0 |
Ammonium (EP, BP) | mg/kg | <=20,0 |
Sulphur Compounds (USP) | mg/kg | <=150,0 |
Calcium (EP, BP) | mg/kg | <=100,0 |
Arsenic (USP) | mg/kg | <=2,0 |
Arsenic (EP, BP) | mg/kg | <=2,0 |
Chlorides (USP) | mg/kg | <=150,0 |
Chlorides (EP, BP) | mg/kg | <=150,0 |
Iron (EP, BP) | mg/kg | <=20,0 |
Sulfates (EP< BP) | mg/kg | <=150,0 |
Bacterial endotoxins | IU/g | <=5,000 |
TAMC 30oC (Total aerobic microbial count) | cfu/g | <=100 |
TYMC | cfu/g | <=10 |
Escherichia Coli | cfu/g | |
Staphylococcus aureus | cfu/g | |
Pseudomonas aeruginosa | cfu/g | |
Salmonella | cfu/25g | |
Shelf Life/Retest Date: Sodium Bicarbonate can be kept for at least 2 years if stored in a cool and dry place.
Storage/Shipping Conditions:
Pack Sizes: 0.5 Kg and 5 Kg.