Dibasic Sodium Phosphate, Dried, is used as a saline laxative to treat constipation or to clean the bowel before a colonoscopy. Anhydrous disodium hydrogen phosphate is a white, hygroscopic, odorless powder. Hydrated forms available include the dihydrate: a white crystalline, odorless solid; the heptahydrate: white, odorless, efflorescent crystals or granular powder; and the dodecahydrate: white, efflorescent, odorless powder or crystals.
Characters | Unit | Specification |
---|---|---|
Identity A (EP,BP) | Acc.to requirements | |
Identity B (EP,BP) | Acc.to requirements | |
Identity C (EP,BP) | Acc.to requirements | |
Identity D (EP,BP) | Acc.to requirements | |
Identity A (USP) | Acc.to requirements | |
Identity B (USP) | Acc.to requirements | |
Appearance of solution (EP,BP) | Correlates to test | |
Reducing substances (EP,BP) | Correlates to test | |
Assay (EP,BP) | % | 98,0-101,0 |
Assay (USP) | % | 98,0-100,5 |
Loss on drying (EP,BP) | % | <=1,0 |
Loss on drying (USP/NF) | % | <=5,0 |
Insoluble matter in water (USP) | % | <=0,4 |
Heavy metals (as Pb) | mg/kg | <=10 |
Arsenic (USP) | mg/kg | <=16 |
Arsenic (EP,BP) | mg/kg | <=2 |
Iron (EP,BP) | mg/kg | <=20 |
Monosodium phosphate (EP,BP) | % | <=2,5 |
Sulphates (USP) | mg/kg | <=2000 |
Sulfates (EP,BP) | mg/kg | <=500 |
Chlorides (USP) | mg/kg | <=600 |
Chlorides (EP,BP) | mg/kg | <=200 |
Bacterial endotoxine | lU/g | <=5 |
TAMC 30oC (Total aerobic microbial count) | cfu/g | <=50 |
TYMC | cfu/g | <=10 |
Escherichia coli | cfu/g | |
Staphylococcus aureus | cfu/g | |
Pseudomonas aeruginosa | cfu/g | |
Salmonella | cfu/10g |
Shelf Life/Retest Date: Disodium hydrogen Phosphate anhydrous Cas No - 7558-79-4can be kept for at least 3 years if stored in a cool and dry place.
Storage/Shipping Conditions:
Pack Sizes: 5 Kg