D-Galactose, CP, also known simply as galactose, is a monosaccharide sugar and a polymer found in hemicellulose; it can be found in sugar beets, dairy products, and mucilages.
Characters | Unit | Specification | |
---|---|---|---|
National Formulary (NF) | |||
Identity A | Conforms | ||
Identity B | Conforms | ||
Appearance | White microcryst. powder | ||
Appearance of Solution | Clear and less than B8 | ||
Sp. Rot., [α]D | +78.0° to +81.5°8 | ||
Water | % | ≤ 1.0 | |
Ash (residue on ignition) | % | ≤ 0.1 | |
Acidity | Conforms | ||
Barium | Conforms | ||
Limit of Lead | ppm | ≤ 0.5 | |
Microbiological Specifications | |||
Total plate count | CFU/g | ≤ 100 | |
Molds and Yeasts | CFU/g | ≤ 100 | |
Salmonella | Absence | ||
E. Coli | Absence | ||
Staphylococcus Aureus | Absence | ||
Pseudomonas Aeruginosa | Absence | ||
Endotoxin | EU/g | ≤ 10 | |
European Pharmacopeia (EP) | |||
Identity A | Conforms | ||
Identity B | Conforms | ||
Identity C | Conforms | ||
Appearance | White microcryst. powder | ||
Appearance of Solution | Conforms | ||
Protein (UV) | mg/mL | ≤ 0.1 | |
Assay (hplc)) | % | 97.0-102.0 | |
Impurities | |||
Impurities A & B | % | ≤ 1.0 | |
Unspecified Impurities | % | ≤ 0.3 | |
Total Impurities | % | ≤ 2.0 | |
Water | % | ≤ 1 | |
Sulfated Ash | % | ≤ 0.1 | |
Acidity | Conforms | ||
Barium | Conforms | ||
Limit of Lead | ppm | ≤ 0.5s | |
Microbiological Specifications | |||
Total plate count | CFU/g | ≤ 100 | |
Residual Solvents | |||
EtOH | ppm | ≤ 500 | |
MeOH | ppm | ≤ 100 | |
MIBK | ppm | ≤ 500 |
Shelf Life/Retest Date: The minimal shelf-life of D-(+)-Galactose, CAS 59-23-4 is 2 years when stored under recommended conditions.
Storage/Shipping Conditions:
Pack Sizes: 5 Kg